Real-time electricity market prices for Baltic countries. Stay informed about the latest price changes to optimize your energy usage.
Select a country to view its specific electricity market prices
Time | kWh Price (Exc.VAT) | MWh Price |
---|---|---|
05-09-2025 00:00:00 - 05-09-2025 01:00:00 | 10.4790cents / kWh | 104.79000€ / MWh |
05-09-2025 01:00:00 - 05-09-2025 02:00:00 | 13.9360cents / kWh | 139.36000€ / MWh |
05-09-2025 02:00:00 - 05-09-2025 03:00:00 | 8.7360cents / kWh | 87.36000€ / MWh |
05-09-2025 03:00:00 - 05-09-2025 04:00:00 | 8.4950cents / kWh | 84.95000€ / MWh |
05-09-2025 04:00:00 - 05-09-2025 05:00:00 | 8.4730cents / kWh | 84.73000€ / MWh |
05-09-2025 05:00:00 - 05-09-2025 06:00:00 | 8.4930cents / kWh | 84.93000€ / MWh |
05-09-2025 06:00:00 - 05-09-2025 07:00:00 | 18.3800cents / kWh | 183.80000€ / MWh |
05-09-2025 07:00:00 - 05-09-2025 08:00:00 | 19.0000cents / kWh | 190.00000€ / MWh |
05-09-2025 08:00:00 - 05-09-2025 09:00:00 | 14.2000cents / kWh | 142.00000€ / MWh |
05-09-2025 09:00:00 - 05-09-2025 10:00:00 | 12.5170cents / kWh | 125.17000€ / MWh |
05-09-2025 10:00:00 - 05-09-2025 11:00:00 | 9.9930cents / kWh | 99.93000€ / MWh |
05-09-2025 11:00:00 - 05-09-2025 12:00:00 | 8.3820cents / kWh | 83.82000€ / MWh |
05-09-2025 12:00:00 - 05-09-2025 13:00:00 | 8.2430cents / kWh | 82.43000€ / MWh |
05-09-2025 13:00:00 - 05-09-2025 14:00:00 | 7.6830cents / kWh | 76.83000€ / MWh |
05-09-2025 14:00:00 - 05-09-2025 15:00:00 | 7.2730cents / kWh | 72.73000€ / MWh |
05-09-2025 15:00:00 - 05-09-2025 16:00:00 | 6.9670cents / kWh | 69.67000€ / MWh |
05-09-2025 16:00:00 - 05-09-2025 17:00:00 | 7.9250cents / kWh | 79.25000€ / MWh |
05-09-2025 17:00:00 - 05-09-2025 18:00:00 | 10.2410cents / kWh | 102.41000€ / MWh |
05-09-2025 18:00:00 - 05-09-2025 19:00:00 | 15.7960cents / kWh | 157.96000€ / MWh |
05-09-2025 19:00:00 - 05-09-2025 20:00:00 | 17.0260cents / kWh | 170.26000€ / MWh |
05-09-2025 20:00:00 - 05-09-2025 21:00:00 | 17.1350cents / kWh | 171.35000€ / MWh |
05-09-2025 21:00:00 - 05-09-2025 22:00:00 | 14.4450cents / kWh | 144.45000€ / MWh |
05-09-2025 22:00:00 - 05-09-2025 23:00:00 | 11.2440cents / kWh | 112.44000€ / MWh |
05-09-2025 23:00:00 - 06-09-2025 00:00:00 | 10.3610cents / kWh | 103.61000€ / MWh |
11.4760cents / kWh
114.75958€ / MWh
Use our smart devices to automatically adjust your energy consumption based on real-time electricity prices