Electricity Market Prices

Real-time electricity market prices for Baltic countries. Stay informed about the latest price changes to optimize your energy usage.

Electricity market chart

Electricity Prices on June 11, 2025

Select a country to view its specific electricity market prices

Time kWh Price (Exc.VAT) MWh Price
11-06-2025 00:00:00 - 11-06-2025 01:00:00 0.08812 88.12000
11-06-2025 01:00:00 - 11-06-2025 02:00:00 0.07184 71.84000
11-06-2025 02:00:00 - 11-06-2025 03:00:00 0.07031 70.31000
11-06-2025 03:00:00 - 11-06-2025 04:00:00 0.06962 69.62000
11-06-2025 04:00:00 - 11-06-2025 05:00:00 0.07025 70.25000
11-06-2025 05:00:00 - 11-06-2025 06:00:00 0.07256 72.56000
11-06-2025 06:00:00 - 11-06-2025 07:00:00 0.13372 133.72000
11-06-2025 07:00:00 - 11-06-2025 08:00:00 0.17423 174.23000
11-06-2025 08:00:00 - 11-06-2025 09:00:00 0.14009 140.09000
11-06-2025 09:00:00 - 11-06-2025 10:00:00 0.14008 140.08000
11-06-2025 10:00:00 - 11-06-2025 11:00:00 0.25800 258.00000
11-06-2025 11:00:00 - 11-06-2025 12:00:00 0.17901 179.01000
11-06-2025 12:00:00 - 11-06-2025 13:00:00 0.17901 179.01000
11-06-2025 13:00:00 - 11-06-2025 14:00:00 0.17901 179.01000
11-06-2025 14:00:00 - 11-06-2025 15:00:00 0.14006 140.06000
11-06-2025 15:00:00 - 11-06-2025 16:00:00 0.11469 114.69000
11-06-2025 16:00:00 - 11-06-2025 17:00:00 0.14600 146.00000
11-06-2025 17:00:00 - 11-06-2025 18:00:00 0.13811 138.11000
11-06-2025 18:00:00 - 11-06-2025 19:00:00 0.08460 84.60000
11-06-2025 19:00:00 - 11-06-2025 20:00:00 0.10117 101.17000
11-06-2025 20:00:00 - 11-06-2025 21:00:00 0.14135 141.35000
11-06-2025 21:00:00 - 11-06-2025 22:00:00 0.21419 214.19000
11-06-2025 22:00:00 - 11-06-2025 23:00:00 0.18072 180.72000
11-06-2025 23:00:00 - 12-06-2025 00:00:00 0.11776 117.76000

Average Electricity Price on June 11, 2025

Average Price MWh

133.52083

Average Price kWh (Exc.VAT)

0.13352

Optimize Your Energy Usage

Use our smart devices to automatically adjust your energy consumption based on real-time electricity prices